Comparison of IELTS, PTE, OIETC, TOEFL, and Duolingo
Test Comparison Overview
Explore the differences and similarities between IELTS, PTE, OIETC, TOEFL, and Duolingo in this comprehensive comparison guide.
| Factor | IELTS | PTE | OIETC | TOEFL | Duolingo English Test | 
|---|---|---|---|---|---|
| Test Format | Paper-based & Computer-based | Computer-based | Online | Computer-based (iBT) | Online | 
| Sections | Listening, Reading, Writing, Speaking (Face-to-Face or Online) | Speaking, Writing, Reading, Listening (AI-Based) | Reading, Listening, Writing, Speaking | Reading, Listening, Writing, Speaking | Adaptive Test: Listening, Reading, Speaking, Writing | 
| Test Duration | 2 hours 45 minutes | 2 hours | 60–90 minutes | 3–3.5 hours | 45–60 minutes | 
| Scoring | 0–9 band scale | 10–90 scale | CEFR (A1 to C1) | 0–120 scale | 10–160 scale | 
| Result Time | 3–13 days | 24–48 hours | 48 hours | 4–8 days | 24–48 hours | 
| Price (approx.) | $215–$260 | $200–$250 | $120–$150 | $180–$250 | $59 | 
| Test Difficulty | Moderate to Hard | Moderate | Easy to Moderate | Moderate to Hard | Moderate | 
| AI vs. Human Grading | Human & AI (Speaking is face-to-face or AI-assisted) | AI-Based | AI-Based | AI-Based | AI-Based | 
| Accepted By | Over 11,000 institutions worldwide | Widely accepted, especially in Australia, Canada, USA, UK | Less recognized, mostly UK universities | Over 11,500 institutions worldwide | Many universities, but not all major ones | 
| Best For | Universities, immigration (UK, Canada, Australia) | Universities, PR (Australia, Canada) | UK university admissions | Universities & visa purposes (USA, Canada, Australia) | Quick and affordable alternative for universities | 
| Speaking Section | Face-to-face or AI | Recorded answers (AI evaluation) | Recorded answers (AI evaluation) | Recorded answers (AI evaluation) | AI-graded via video responses | 
Key Takeaways:
- IELTS is widely accepted, but results take longer, and speaking is face-to-face (or online AI-based for IELTS Indicator).
 - PTE is AI-driven, offers faster results, and is great for studying in Australia & Canada.
 - OIETC is an emerging test mainly accepted in the UK.
 - TOEFL is preferred for US universities and includes academic-style questions.
 - Duolingo is the most affordable and fastest option but not as widely accepted as IELTS or TOEFL.